Iran, Isfahan, Safavid period (1501-1722)
1926.533CCCC0
Iran, Kashan, Safavid period (1501–1722)
1944.239CCCC0
Iran, Yazd[?], reign of Shah Tahmasp, Safavid period (1501-1736)
1948.205CCCC0
Egypt or Syria, Umayyad period (661–750) or Abbasid period (750–1258)
1947.192CCCC0
Egypt or Syria, Umayyad period (661–750) or Abbasid period (750–1258)
1947.193CCCC0
Iran, in the style of the Buyid period (945–1055)
1962.264CCCC0
Egypt or Syria, Umayyad period (661–750) or Abbasid period (750–1258)
1953.332CCCC0
Iran, Isfahan or Yazd, Safavid period (1501-1722)
1932.42CCCC0
Africa, North Africa, Morocco, Azemmour, Moroccan embroiderer
1916.1244CCCC0
Egypt and Spain
1939.40CCCC0
Iran ?, in the style of the Buyid period (945–1055)
1968.221CCCC0
Iran or Iraq, in the style of the Abbasid period (750–1258)
1971.22CCCC0
Iran or Iraq, in the style of the Abbasid period (750–1258)
1971.25CCCC0
Africa, North Africa, Tunisia, probably Testour or Tunis, Tunisian weaver
1953.320CCCC0
Spain, Almeria
1952.15CCCC0
Spain, Almeria
1950.146CCCC0
Africa, North Africa, Tunisia, Djerba, Tunisian weaver(s) and embroiderer(s)
1916.1361CCCC0
Iraq or Iran, in the style of the Buyid period (945–1055)
1954.780CCCC0
Spain, Almeria
1952.152CCCC0
Iran, Safavid period (1501–1722)
1939.38CCCC0
Spain, probably Almeria
1966.368CCCC0
probably Byzantium
1951.92CCCC0
Iran, Kashan, Safavid period (1501-1722)
1944.499CCCC0
Egypt or Syria, Mamluk period, probably Sultanate of Nasir al-Din Muhammad, 1293-1341
1985.5CCCC0
Spain, Almeria
1950.394CCCC0
Eastern Iran, Ilkhanid period
1985.4CCCC0
Spain, Granada, Nasrid period
1939.48CCCC0
Egypt, Fatimid period, reign of Caliph al-Hakim, 1013–20
1950.549CCCC0
Egypt, Abbasid period, mid 8th - mid 9th centuries
1952.256CCCC0
Iran ?, in the style of the Buyid period (945–1055)
1968.73CCCC0
Turkey, Bursa, Ottoman period
1916.1423CCCC0
Iran, Safavid period (1501–1722)
1926.22CCCC0
Iraq, Basrah, in the style of the Abbasid period (750–1258)
1982.17CCCC0
Iran or Iraq, in the style of the Abbasid period (750–1258)
1971.23CCCC0
Iran
1950.84CCCC0
Iran or Iraq, possibly Rayy
1939.506CCCC0
Turkey, Istanbul, Ottoman period
1924.741CCCC0
Iran, Rayy, Seljuk period
1968.246CCCC0
Iran ?, in the style of the Buyid period (945–1055)
1968.227CCCC0
Iran or Iraq, in the style of the Buyid period (945–1055) or Seljuq period (1037–1194)
1975.38CCCC0
Iran, Safavid period (1501–1722)
1949.467CCCC0
Iran or Iraq, in the style of the Abbasid period (750–1258)
1971.24CCCC0
Iraq or Iran, in the style of the Buyid period (945–1055)
1982.23©
Iran ?, in the style of the Buyid period (945–1055)
1985.59©
Iran, in the style of the Buyid period (945–1055)
1988.98CCCC0
Iran, Qajar period (1779-1925)
1916.1483CCCC0
Iran ?, in the style of the Buyid period (945–1055)
1966.134CCCC0
Iran or Iraq, in the style of the Seljuq period (1037–1194)
1966.136CCCC0
Iran or Iraq, in the style of the Seljuq period (1037–1194)
1982.19CCCC0
Iran, style of the Abbasid period (750–1258) or Buyid period (945–1055)
1982.24CCCC0
Iraq, probably Baghdad, Seljuq period
1938.300CCCC0
Iran, in the style of the Buyid period (945–1055)
1968.228CCCC0
Iran, in the style of the Buyid period (945–1055)
1968.231CCCC0
Iran, in the style of the Buyid period (945–1055)
1968.232CCCC0
Iran, in the style of the Buyid period (945–1055)
1968.234CCCC0
Iran, in the style of the Buyid period (945–1055)
1968.235CCCC0
Iran or Iraq, in the style of the Abbasid period (750–1258)
1982.18CCCC0
Iran, in the style of the Seljuq period (1037–1194)
1982.20CCCC0
Iran, style of the Abbasid period (750–1258)
1982.21CCCC0
Iran, style of the Abbasid period (750–1258) or Buyid period (945–1055)
1982.22CCCC0
Iraq or Iran, in the style of the Buyid period (945–1055)
1982.43CCCC0
Turkey, Bursa or Istanbul, Ottoman period
2007.13CCCC0
Turkey, Constantinople/Istanbul, Ottoman period (1299–1922)
2014.13CCCC0
Iran, Safavid period (1501–1722)
1943.91CCCC0
Iran or Iraq ?, Buyid period, 10th century
1968.229CCCC0
Iran or Iraq, in the style of the Seljuq period (1037–1194)
1949.165CCCC0
Iran, in the style of the Buyid period (945–1055)
1953.331CCCC0
Iran ?, in the style of the Buyid period (945–1055)
1966.23CCCC0
Iran ?, in the style of the Buyid period (945–1055)
1982.281CCCC0
Egypt, Fatimid period, Caliphate of al-Zahir, AH 418-427, 11th Century
1929.935CCCC0
Prizrend, Serbia, or Scutari, Albani, late 19th century
1943.381CCCC0
Iran or Iraq, in the style of the Abbasid period (750–1258)
1982.280CCCC0
Spain, probably Almeria
1942.1077CCCC0
Iraq, Basrah, in the style of the Abbasid period (750–1258)
1978.173CCCC0
Egypt, Fatimid period, reign of Caliph al-Musta‘lī, 1094–1101
1950.556CCCC0
Iraq, probably Baghdad, Seljuk period
1952.257CCCC0
Spain, Granada, Nasrid period
1926.511CCCC0
Spain, probably Almeria
1929.906CCCC0
Spain, probably Almeria
1939.39CCCC0
Turkey, Bursa ?, second half of the 15th century
1940.369CCCC0
Egypt, Fatimid period, reign of Caliph al-Mustansir, 1045-58
1974.187CCCC0
Egypt, Fatimid period, Caliphate of al-Amir or al-Hafiz, AH 495-544 (A.D. 1101-1149)
1919.30CCCC0
Spain, Granada, Nasrid period
1919.9CCCC0
Iran or Iraq, early Abbasid period, late 8th - early 9th century A.D.
1950.522CCCC0
Egypt, Fatimid period, Caliphate of al-Mustansir, 1000s
1950.535CCCC0
Egypt, Fatimid period, Caliphate of al-Hafiz, AH 524-544 (A.D. 1130-1149)
1950.538CCCC0
Egypt, Fatimid period, Caliphate of al-Mustansir, 1000s
1950.552CCCC0
Iraq or Iran, in the style of the Buyid period (945–1055)
1966.135CCCC0
Spain, Cordoba, Spanish Umayyad period (756–1031)
1977.188CCCC0
Iran, in the style of the Buyid period (945–1055) or Seljuq period (1037–1194)
1986.89CCCC0
Morocco, Tétouan, 18th century
1916.830CCCC0
Egypt, late Abbasid or Tulunic period, 9th century
1916.1678CCCC0
Egypt, Abbasid period, late 8th - early 9th century
1916.2061CCCC0
Egypt, Abbasid period, mid-8th to mid-9th century
1929.99CCCC0
Egypt, Abbasid period, late 8th - early 9th centuries
1948.112CCCC0
Egypt, Abbasid period, late 8th - early 9th centuries
1948.114CCCC0
Turkey, Anatolia, late 19th-early 20th century
1961.388CCCC0
Iran or Iraq, Abbasid period, 9th - 11th century
1983.122CCCC0
Syria, Ayyubid period (1171–1260)
1983.126CCCC0
Egypt, Islamic period, 8th - 9th century
1983.150CCCC0
Morocco, Azemmur, 19th century
1929.843CCCC0
Egypt, Fatimid period, Caliphate of al-Zahir, AH 418-427 9A.D. 1027-1036)
1950.554CCCC0
Iran, Buyid or Seljuk period
1975.45CCCC0
Turkey, Istanbul
1918.194CCCC0
Egypt, Fatimid period, Caliphate of al-Hafiz, AH 524-44 (A.D. 1130 - 1149)
1919.25CCCC0
Egypt, Fatimid period, Caliphate of al-Hafiz, AH 524-544 (A.D. 1130-1149)
1919.26CCCC0
Egypt, late Abbasid or Tulunid period, 9th century
1950.513CCCC0
Egypt, Fatimid period, reign of Caliph al-Musta‘lī, 1094–1101
1950.555CCCC0
Egypt, Abbasid period, mid-8th to mid-9th century
1914.551CCCC0
Title, Date | Artist / Culture | Accession number | Medium | Dimensions | Credit line | Rights | |
---|---|---|---|---|---|---|---|
Iran, Isfahan, Safavid period (1501-1722) | 1926.533 | Cotton: warp; cotton and silk: wefts; silk: pile, asymmetrical knot; gilt- and silver-metal thread: brocaded | Overall: 236.2 x 143.5 cm (93 x 56 1/2 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran, Kashan, Safavid period (1501–1722) | 1944.239 | Silk: velvet, brocaded, pile-warp substitution; gilt-metal thread | Overall: 79.4 x 66.7 cm (31 1/4 x 26 1/4 in.); Mounted: 89.5 x 74.9 cm (35 1/4 x 29 1/2 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Southern India, Deccan | 1916.1359 | Cotton: plain weave, quilted; silk and gilt-metal thread: embroidery, couched laid work | Overall: 251.5 x 330.2 cm (99 x 130 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
Iran, Yazd[?], reign of Shah Tahmasp, Safavid period (1501-1736) | 1948.205 | velvet, cut, voided, brocaded, and pile-warp substitution: silk and gilt-metal strips | Overall: 71.1 x 55.6 cm (28 x 21 7/8 in.); Mounted: 81.3 x 66 cm (32 x 26 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Egypt or Syria, Umayyad period (661–750) or Abbasid period (750–1258) | 1947.192 | Silk; complementary weft-faced twill weave with inner warps (samite) | Overall: 23.5 x 24.2 cm (9 1/4 x 9 1/2 in.); Mounted: 31.1 x 31.8 cm (12 1/4 x 12 1/2 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Central Asia | 1991.3 | silk, gold thread; tapestry weave | Overall: 63.5 x 34.7 cm (25 x 13 11/16 in.); Mounted: 73.7 x 45.7 cm (29 x 18 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Spain, Granada, Nasrid period | 1982.16 | lampas and taqueté: silk | Overall: 438.2 x 271.8 cm (172 1/2 x 107 in.) | Leonard C. Hanna, Jr. Fund | CCCC0 | ||
Northeast Iran | 1990.2 | Silk and gold thread: lampas | Overall: 170.5 x 109 cm (67 1/8 x 42 15/16 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran, Safavid period (1501–1722) | 1924.743 | Silk: lampas | Overall: 85.1 x 38.1 cm (33 1/2 x 15 in.); Mounted: 91.4 x 45.7 cm (36 x 18 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Egypt or Syria, Umayyad period (661–750) or Abbasid period (750–1258) | 1947.193 | Silk: complementary weft-faced twill with inner warps (samit) | Overall: 28.9 x 20.3 cm (11 3/8 x 8 in.); Mounted: 37.8 x 29.2 cm (14 7/8 x 11 1/2 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran, in the style of the Buyid period (945–1055) | 1962.264 | Silk: lampas weave | Overall: 171 x 65 cm (67 5/16 x 25 9/16 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Egypt or Syria, Umayyad period (661–750) or Abbasid period (750–1258) | 1953.332 | Silk; complementary weft-faced twill weave with inner warps (samite) | Overall: 15.5 x 14 cm (6 1/8 x 5 1/2 in.); Mounted: 21.6 x 14 cm (8 1/2 x 5 1/2 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran, Rasht, Qajar period (1779-1925) | 2014.388 | Interior: wool: plain weave, inlaid work; silk: embroidery, chain stitch; tape, leather Exterior: cotton, wool: plain weave; rope, iron ring | Overall: 360 x 400 x 400.1 cm (141 3/4 x 157 1/2 x 157 1/2 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Central Asia | 1989.50 | Silk and gold thread: lampas | Overall: 124 x 48.8 cm (48 13/16 x 19 3/16 in.); Mounted: 135.6 x 59.4 cm (53 3/8 x 23 3/8 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran, Isfahan or Yazd, Safavid period (1501-1722) | 1932.42 | Silk: velvet, brocaded, and pile-warp substitution; gilt- and silver-metal thread | Overall: 157.5 x 72.7 cm (62 x 28 5/8 in.); Mounted: 167.6 x 83.2 cm (66 x 32 3/4 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Africa, North Africa, Morocco, Azemmour, Moroccan embroiderer | 1916.1244 | Linen, silk, and dye | Overall: 27.9 x 80.6 cm (11 x 31 3/4 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
Iran, Rasht, Qajar period (1779-1925) | 1916.1297 | Wool: inlaid work; silk: embroidery, chain stitch | Overall: 194.9 x 132.7 cm (76 3/4 x 52 1/4 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
Spain, probably Almeria | 1931.462.c | cloth d’areste, weft-faced lozenge twill variant: silk and gold thread | Average: 8 x 36.9 cm (3 1/8 x 14 1/2 in.) | Gift of the John Huntington Art and Polytechnic Trust | CCCC0 | ||
Central Asia, South West Uzbekistan, Shakhrisyabz | 2016.89 | Cotton: plain weave, 6 strips; silk: embroidery; filling stitch: kanda xajol, occasionally bosma; outlining stitch: ilmoq | Overall: 227.3 x 177.8 cm (89 1/2 x 70 in.) | Gift of John and Fausta Eskenazi in honor of Louise W. Mackie and in celebration of the museum’s centennial | CCCC0 | ||
Egypt and Spain | 1939.40 | Silk and gilt-metal thread: lampas weave | Overall: 70.5 x 111.2 cm (27 3/4 x 43 3/4 in.); Mounted: 78.1 x 119.4 cm (30 3/4 x 47 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Turkey, Istanbul or Bursa | 2003.3 | Silk: velvet, brocaded; gilt-metal thread and cotton | Overall: 173 x 241.5 cm (68 1/8 x 95 1/16 in.); Mounted: 175.3 x 245.7 x 8.9 cm (69 x 96 3/4 x 3 1/2 in.) | Andrew R. and Martha Holden Jennings Fund | CCCC0 | ||
Iran ?, in the style of the Buyid period (945–1055) | 1968.221 | Silk: lampas weave | Overall: 50.8 x 71.1 cm (20 x 28 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran or Iraq, in the style of the Abbasid period (750–1258) | 1971.22 | Silk: lampas weave | Overall: 101.4 x 45.7 cm (39 15/16 x 18 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran or Iraq, in the style of the Abbasid period (750–1258) | 1971.25 | Silk: lampas weave | Overall: 74.2 x 85.7 cm (29 3/16 x 33 3/4 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Egypt, al-Bahnasa | 1959.48 | Wool and linen: tapestry weave | Overall: 80 x 83.2 cm (31 1/2 x 32 3/4 in.); Mounted: 93.3 x 95.9 cm (36 3/4 x 37 3/4 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Spain, Granada | 1939.35 | Silk and gilt-metal thread: lampas weave | Overall: 48.3 x 25.4 cm (19 x 10 in.); Mounted: 58.1 x 35.2 cm (22 7/8 x 13 7/8 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran | 1950.509 | Wool and linen: tapestry weave | Overall: 21 x 25.2 cm (8 1/4 x 9 15/16 in.) | John L. Severance Fund | CCCC0 | ||
Algeria, 18th-19th century | 1916.1238 | embroidery: silk, gold, and silver on linen | Overall: 241.9 x 39.4 cm (95 1/4 x 15 1/2 in.) | Gift of J. H. Wade | CCCC0 | ||
Turkey, Bursa | 1916.1679 | Silk and gilt-metal thread: lampas weave | Average: 134.7 x 64.2 cm (53 1/16 x 25 1/4 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
Africa, North Africa, Tunisia, probably Testour or Tunis, Tunisian weaver | 1953.320 | Silk: plain cloth, brocaded | Overall: 117.2 x 53.4 cm (46 1/8 x 21 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran or Iraq | 1968.225 | Silk: compound twill weave | Average: 71 x 77 cm (27 15/16 x 30 5/16 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Spain, probably Almeria | 1928.650 | tapestry weave: silk and gold thread | Overall: 6.1 x 26.1 cm (2 3/8 x 10 1/4 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Spain, Almeria | 1952.15 | Silk and gold thread: lampas weave | Overall: 36.8 x 40.6 cm (14 1/2 x 16 in.); Mount: 47 x 50.8 cm (18 1/2 x 20 in.); Framed: 49.5 x 53.3 cm (19 1/2 x 21 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Spain, Almeria | 1950.146 | Silk and gold thread: lampas, taqueté, and plain-weave variant | Overall: 43.8 x 39.7 cm (17 1/4 x 15 5/8 in.); Mounted: 53 x 49.8 cm (20 7/8 x 19 5/8 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran, Safavid period (1501–1722) | 1953.17 | silk and silver-metal thread: lampas, brocaded | Overall: 87.7 x 52.1 cm (34 1/2 x 20 1/2 in.); Mounted: 94 x 58.4 cm (37 x 23 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Africa, North Africa, Algeria, Algerian embroiderer | 1916.1221 | Linen, silk, and metal | Overall: 210.8 x 17.1 cm (83 x 6 3/4 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
Africa, North Africa, Tunisia, Djerba, Tunisian weaver(s) and embroiderer(s) | 1916.1361 | Silk, linen, metal, and dye | Overall: 281 x 157.7 cm (110 5/8 x 62 1/16 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
Africa, North Africa, Morocco, Tétouan, Moroccan weaver(s) | 2003.86 | Silk and dye | Overall: 314.9 x 62.5 cm (124 x 24 5/8 in.) | Gift of The Textile Art Alliance | CCCC0 | ||
Iraq or Iran, in the style of the Buyid period (945–1055) | 1954.780 | compound tabby; silk | Overall: 210.2 x 102.5 cm (82 3/4 x 40 3/8 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Spain, Almeria | 1952.152 | Silk and gold thread: lampas and plain-weave variant | Overall: 52.7 x 63.5 cm (20 3/4 x 25 in.); Mounted: 61 x 71.1 cm (24 x 28 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Spain, probably Almeria | 1932.137 | Silk and gold thread: lampas weave with areas of double cloth | Overall: 16.8 x 14 cm (6 5/8 x 5 1/2 in.); Mounted: 27.3 x 24.1 cm (10 3/4 x 9 1/2 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Spain, Granada | 1927.378 | Silk: lampas and taqueté weave | Overall: 37.8 x 25.1 cm (14 7/8 x 9 7/8 in.); Mounted: 46.7 x 28.9 cm (18 3/8 x 11 3/8 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Spain, probably Almeria | 1928.648 | Silk and gold thread: lampas weave with areas of double cloth | Overall: 28.6 x 26.7 cm (11 1/4 x 10 1/2 in.); Mounted: 38.7 x 36.8 cm (15 1/4 x 14 1/2 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran, Safavid period (1501–1722) | 1939.38 | Silk and gilt-metal thread: lampas, brocaded | Overall: 55.4 x 28.5 cm (21 13/16 x 11 1/4 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Spain, probably Almeria | 1966.368 | Silk and gold thread: plain weave with inwoven tapestry weave | Overall: 21.2 x 58.4 cm (8 3/8 x 23 in.); Mounted: 30.2 x 67 cm (11 7/8 x 26 3/8 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
probably Byzantium | 1951.92 | samite: silk | Overall: 118 x 165 cm (46 7/16 x 64 15/16 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iraq or Iran, Buyid period | 1941.292 | silk: plain weave variation with supplementary weft | Overall: 40.3 x 30.5 cm (15 7/8 x 12 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Egypt or Iran, Ayyubid period, 1100s | 1937.23 | lampas: silk | Overall: 36.8 x 23.5 cm (14 1/2 x 9 1/4 in.); Mounted: 47 x 33.7 cm (18 1/2 x 13 1/4 in.) | Dudley P. Allen Fund | CCCC0 | ||
Iran, Kashan, Safavid period (1501-1722) | 1944.499 | Silk: velvet, pile-warp substitution | Mounted: 44.5 x 26.7 cm (17 1/2 x 10 1/2 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Syria or Egypt, Mamluk Dynasty (1250–1517) | 1950.510 | lampas, quilted: silk | Overall: 11.4 x 16.5 x 16.5 cm (4 1/2 x 6 1/2 x 6 1/2 in.) | John L. Severance Fund | CCCC0 | ||
Iran, Herat, 16th century | 1962.263 | senna knot: wool and cotton | Average: 771.7 x 307.3 cm (303 13/16 x 121 in.) | Florence and Charles Abel Oriental Rug Collection by exchange | CCCC0 | ||
Egypt or Syria, Mamluk period, probably Sultanate of Nasir al-Din Muhammad, 1293-1341 | 1985.5 | Silk: lampas | Overall: 11.4 x 16.5 x 16.5 cm (4 1/2 x 6 1/2 x 6 1/2 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Spain, probably Granada | 1952.105 | Silk and gold thread: tapestry weave | Overall: 17.8 x 10.8 cm (7 x 4 1/4 in.); Mounted: 26.4 x 19.7 cm (10 3/8 x 7 3/4 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Spain, Almeria | 1950.394 | Silk and gold thread: lampas, taqueté, and plain-weave variant | Overall: 54.6 x 65.4 cm (21 1/2 x 25 3/4 in.); Mount: 66.7 x 76.8 cm (26 1/4 x 30 1/4 in.); Framed: 69.2 x 79.4 cm (27 1/4 x 31 1/4 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Eastern Iran, Ilkhanid period | 1985.4 | lampas: silk, cotton, and gold thread | Overall: 43.5 x 39.5 cm (17 1/8 x 15 9/16 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Spain, Granada, Nasrid period | 1939.48 | lampas: silk and gold thread | Overall: 10.2 x 54.9 cm (4 x 21 5/8 in.); Mounted: 17.8 x 62.9 cm (7 x 24 3/4 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Egypt, Fatimid period, reign of Caliph al-Hakim, 1013–20 | 1950.549 | plain weave with inwoven tapestry weave: linen, silk, and gold filé | Overall: 23.5 x 62.3 cm (9 1/4 x 24 1/2 in.) | John L. Severance Fund | CCCC0 | ||
Egypt, Abbasid period, second half of the 8th century | 1969.38 | tapestry; linen and wool | Overall: 23.5 x 20.4 cm (9 1/4 x 8 1/16 in.) | The A. W. Ellenberger, Sr., Endowment Fund | CCCC0 | ||
Uzbekistan, Shahr-i Sabz | 1916.1412 | Silk: embroidery, cross-stitch | Overall: 150 x 218.4 cm (59 1/16 x 86 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
Spain, Granada, Nasrid period | 1940.609 | silk; lampas weave | Overall: 54.2 x 27.6 cm (21 5/16 x 10 7/8 in.); Mounted: 61.6 x 27.6 cm (24 1/4 x 10 7/8 in.) | Bequest of James Parmelee | CCCC0 | ||
Iran or Iraq | 1953.434 | Silk: lampas weave | Overall: 47.6 x 49.5 cm (18 3/4 x 19 1/2 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran or Iraq | 1955.52 | Silk: double-face compound twill | Overall: 78.1 x 66 cm (30 3/4 x 26 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Spain, Granada, Nasrid period | 1939.42 | lampas: silk and gold thread | Overall: 31.4 x 22.9 cm (12 3/8 x 9 in.); Mounted: 34.3 x 27.9 cm (13 1/2 x 11 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Uzbekistan, Bukhara | 2009.267 | Silk: velvet ikat | Overall: 132.1 x 150 cm (52 x 59 1/16 in.) | Gift of Arlene C. Cooper | CCCC0 | ||
Turkey, Istanbul or Bursa | 2009.282 | velvet, brocaded: silk, gilt- and silver-metal thread, and cotton | Overall: 138.4 x 65.4 cm (54 1/2 x 25 3/4 in.); Mounted: 134.6 x 63.5 cm (53 x 25 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Egypt, Abbasid period, mid 8th - mid 9th centuries | 1952.256 | slit-and dovetailed-tapestry weave; wool | Overall: 53.3 x 80.7 cm (21 x 31 3/4 in.); Mounted: 63.5 x 90.2 cm (25 x 35 1/2 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran ?, in the style of the Buyid period (945–1055) | 1968.73 | Silk: lampas weave | Overall: 59 x 57.4 cm (23 1/4 x 22 5/8 in.) | Gift of Mr. and Mrs. Paul Mallon | CCCC0 | ||
Uzbekistan, Bukhara | 2006.150 | Silk: warp-faced plain weave, warp-ikat; cotton weft | Overall: 211.8 x 142.2 cm (83 3/8 x 56 in.) | Gift of Guido Goldman | CCCC0 | ||
Turkey, Istanbul or Bursa | 2008.146 | velvet, brocaded: silk, gilt- and silver-metal thread, and cotton | Overall: 180.7 x 128.3 cm (71 1/8 x 50 1/2 in.); Mounted: 185.4 x 134 cm (73 x 52 3/4 in.) | John L. Severance Fund | CCCC0 | ||
Turkey, Bursa, Ottoman period | 1916.1423 | lampas: silk and gilt-metal thread | Overall: 36.5 x 33.7 cm (14 3/8 x 13 1/4 in.); Mounted: 41.3 x 38.7 cm (16 1/4 x 15 1/4 in.) | Gift of Mr. and Mrs. J. H. Wade | CCCC0 | ||
Spain, Granada | 1918.183 | Silk: lampas weave | Overall: 29.9 x 20 cm (11 3/4 x 7 7/8 in.); Mounted: 39.1 x 28.9 cm (15 3/8 x 11 3/8 in.) | Dudley P. Allen Fund | CCCC0 | ||
Iran, Safavid period (1501–1722) | 1926.22 | silk and gilt-metal thread: twill weave with supplementary weft, stamped | Overall: 85.7 x 71.1 cm (33 3/4 x 28 in.); Mounted: 92.7 x 78.7 cm (36 1/2 x 31 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iraq, Basrah, in the style of the Abbasid period (750–1258) | 1982.17 | Silk: compound weave | Overall: 66.5 x 45 cm (26 3/16 x 17 11/16 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran, probably Tabriz, Ilkhanid period | 1918.225 | silk, gilt-metal thread; brocaded velvet | Overall: 30.5 x 20.6 cm (12 x 8 1/8 in.); Mounted: 34.9 x 25.4 cm (13 3/4 x 10 in.) | Dudley P. Allen Fund | CCCC0 | ||
Spain, Granada | 1929.975 | Silk: lampas weave | Average: 104.2 x 215.9 cm (41 x 85 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Turkey, Bursa | 1943.313 | velvet, brocaded: silk and silver-metal thread | Overall: 81.3 x 28.6 cm (32 x 11 1/4 in.); Mounted: 91.4 x 39.4 cm (36 x 15 1/2 in.) | Gift of Adolph Loewi | CCCC0 | ||
Iran or Iraq, in the style of the Abbasid period (750–1258) | 1971.23 | Silk: lampas weave | Overall: 103.2 x 86.4 cm (40 5/8 x 34 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Syria (?), 900s - 1000s | 1986.90 | silk: plain weave variation with supplementary weft | Overall: 78.8 x 48.6 cm (31 x 19 1/8 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran | 1950.84 | Silk: diasper, tabby weave | Overall: 39.6 x 45.4 cm (15 9/16 x 17 7/8 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran or Iraq, possibly Rayy | 1939.506 | Silk: plain weave with supplementary weft | Overall: 24.1 x 22.9 cm (9 1/2 x 9 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Turkey, Istanbul, Ottoman period | 1924.741 | Silk: lampas weave, silver-metal thread | Overall: 105.7 x 49.5 cm (41 5/8 x 19 1/2 in.); Mounted: 110.5 x 54.6 cm (43 1/2 x 21 1/2 in.) | Purchase from the J. H. Wade Fund | CCCC0 | ||
Iran, Rayy, Seljuk period | 1968.246 | Silk: double cloth | Overall: 28 x 25.4 cm (11 x 10 in.) | Gift of Ayyub Rabenou | CCCC0 | ||
Turkey, Bursa | 1984.27 | velvet, brocaded: silk, gilt-and-silver-metal thread | Overall: 128.9 x 66.7 cm (50 3/4 x 26 1/4 in.); Mounted: 136.5 x 74.3 cm (53 3/4 x 29 1/4 in.) | Gift of Mrs. James Albert Ford, Leonard C. Hanna, Jr., The John Huntington Art and Polytechnic Trust, Mrs. Hermon A. Kelley, John D. Rockefeller, Jr., Mr. and Mrs. John L. Severance, Mrs. Harry Stratton, and J. H. Wade by exchange | CCCC0 | ||
